<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: On housing insulation &#8211; Part 1/2</title>
	<atom:link href="http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-housing-insulation-part-12</link>
	<description>A selection of the latest headlines and best researches on sustainable development, climate change, cleantech and the world energy sector.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Book review : Crossing the Energy Divide :: Sustainable development and much more</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-13250</link>
		<dc:creator>Book review : Crossing the Energy Divide :: Sustainable development and much more</dc:creator>
		<pubDate>Tue, 18 Jan 2011 06:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-13250</guid>
		<description>[...] energy efficiency &#8211; or negawatts &#8211; have a huge potential. For buildings, you may read extracts of my own Master&#8217;s thesis on the residential sector in [...]</description>
		<content:encoded><![CDATA[<p>[...] energy efficiency &#8211; or negawatts &#8211; have a huge potential. For buildings, you may read extracts of my own Master&#8217;s thesis on the residential sector in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IEA to France: Increase Electricity Prices and Competition &#124; CleanTechies Blog - CleanTechies.com</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-12763</link>
		<dc:creator>IEA to France: Increase Electricity Prices and Competition &#124; CleanTechies Blog - CleanTechies.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 04:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-12763</guid>
		<description>[...] It is estimated that 20 million homes will have to be retrofitted and insulated within the next four decades. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is estimated that 20 million homes will have to be retrofitted and insulated within the next four decades. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The triple crisis : why we need green jobs :: Sustainable development and much more</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-12417</link>
		<dc:creator>The triple crisis : why we need green jobs :: Sustainable development and much more</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-12417</guid>
		<description>[...] is the dozens of million of housings that need to be weatherized and retrofitted around the world -20 millions in France alone. Even more buildings need to be heated by renewable and energy efficient solutions. All this has [...]</description>
		<content:encoded><![CDATA[<p>[...] is the dozens of million of housings that need to be weatherized and retrofitted around the world -20 millions in France alone. Even more buildings need to be heated by renewable and energy efficient solutions. All this has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention On housing insulation – Part 1/2 :: Sustainable development and much more -- Topsy.com</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-12207</link>
		<dc:creator>Tweets that mention On housing insulation – Part 1/2 :: Sustainable development and much more -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-12207</guid>
		<description>[...] This post was mentioned on Twitter by franke james, Edouard Stenger. Edouard Stenger said: @frankejames @meryn insulating your place is also one of the best ways to cut emissions and energy consumption ;) :) cf http://is.gd/4SCe3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by franke james, Edouard Stenger. Edouard Stenger said: @frankejames @meryn insulating your place is also one of the best ways to cut emissions and energy consumption <img src='http://www.elrst.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <img src='http://www.elrst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  cf <a href="http://is.gd/4SCe3" rel="nofollow">http://is.gd/4SCe3</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Grenelle could create up to 600,000 jobs :: Sustainable development and much more</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-10723</link>
		<dc:creator>The Grenelle could create up to 600,000 jobs :: Sustainable development and much more</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-10723</guid>
		<description>[...] majority of the job creations are due to occur in the building sector as up to 20 million of apartments and houses need to be retrofitted in our country. The transportation and renewable energies would add  most of [...]</description>
		<content:encoded><![CDATA[<p>[...] majority of the job creations are due to occur in the building sector as up to 20 million of apartments and houses need to be retrofitted in our country. The transportation and renewable energies would add  most of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A zero-interest rate loan for housing renovation :: Sustainable development and much more</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-7349</link>
		<dc:creator>A zero-interest rate loan for housing renovation :: Sustainable development and much more</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-7349</guid>
		<description>[...] I stated in my Master&#8217;s Thesis published in 2006, such a target has to be reached if we want to insulate before 2050 the 20 million [...]</description>
		<content:encoded><![CDATA[<p>[...] I stated in my Master&#8217;s Thesis published in 2006, such a target has to be reached if we want to insulate before 2050 the 20 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why passive houses need to become widespread</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-5837</link>
		<dc:creator>Why passive houses need to become widespread</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-5837</guid>
		<description>[...] if I learned more than two years ago about the theory on passive housing for my Master&#8217;s Thesis at the Audencia Nantes Management School, the reality is little known to [...]</description>
		<content:encoded><![CDATA[<p>[...] if I learned more than two years ago about the theory on passive housing for my Master&#8217;s Thesis at the Audencia Nantes Management School, the reality is little known to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for sound and profitable investments ?</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-3553</link>
		<dc:creator>Looking for sound and profitable investments ?</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-3553</guid>
		<description>[...] As temperatures decrease, your heating bills go upwards. If you want to start saving money, insulate your roof first (30 percent of heat losses), then your walls (25 percent) and finally your windows( around 13%) and other areas. Learn out more. [...]</description>
		<content:encoded><![CDATA[<p>[...] As temperatures decrease, your heating bills go upwards. If you want to start saving money, insulate your roof first (30 percent of heat losses), then your walls (25 percent) and finally your windows( around 13%) and other areas. Learn out more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meryn Stol</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-1705</link>
		<dc:creator>Meryn Stol</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-1705</guid>
		<description>&quot;200 TW-h, what is that ? 200 Tera Watts per hour, or if you prefer figures : 200,000,000,000,000 watts per hour. Yes, this is indeed a lot of energy.&quot;

That is not true. A watt is a unit of power, or the speed of the energy &quot;flow&quot;. To know the actual &quot;distance&quot; traveled, or the energy consumed, you need to multiply this with a unit of time. Then you get an amount of energy (just like speed is related to distance via time).

W = P * t;
d = v * t;

TWh is most commonly expressed in relation to something else, like per year. You could also have a battery with a few kWh of energy storage. Or a tank full of gas with so much energy in it. Battery capacity is most often expressed as Ampere-hours though. You must multiply that with the battery voltage to get the actual watt-hours.

See http://www.camerahacker.com/Definitions/Battery_Capacity_Conversion.shtml for example.

The 473TWh electricity consumption per year in your case comes down to 473 / (365*24) = 53 GW of continuous power. Obviously, more capacity is needed because the load is not continuous.</description>
		<content:encoded><![CDATA[<p>&#8220;200 TW-h, what is that ? 200 Tera Watts per hour, or if you prefer figures : 200,000,000,000,000 watts per hour. Yes, this is indeed a lot of energy.&#8221;</p>
<p>That is not true. A watt is a unit of power, or the speed of the energy &#8220;flow&#8221;. To know the actual &#8220;distance&#8221; traveled, or the energy consumed, you need to multiply this with a unit of time. Then you get an amount of energy (just like speed is related to distance via time).</p>
<p>W = P * t;<br />
d = v * t;</p>
<p>TWh is most commonly expressed in relation to something else, like per year. You could also have a battery with a few kWh of energy storage. Or a tank full of gas with so much energy in it. Battery capacity is most often expressed as Ampere-hours though. You must multiply that with the battery voltage to get the actual watt-hours.</p>
<p>See <a href="http://www.camerahacker.com/Definitions/Battery_Capacity_Conversion.shtml" rel="nofollow">http://www.camerahacker.com/Definitions/Battery_Capacity_Conversion.shtml</a> for example.</p>
<p>The 473TWh electricity consumption per year in your case comes down to 473 / (365*24) = 53 GW of continuous power. Obviously, more capacity is needed because the load is not continuous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edouard</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-174</link>
		<dc:creator>Edouard</dc:creator>
		<pubDate>Wed, 16 May 2007 08:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-174</guid>
		<description>hello Qat !

Merci pour ton commentaire... :-D

Ayant mis un lien vers cet article en commentaire à un de tes très intéressants articles, il n&#039;y a pas de problème à ce que tu le mentionnes, à condition bien sur de mettre mon nom et celui du site.

Quant à la traduction, si tu n&#039;avais pas le temps, je peux faire une version française de cet article avec les points qui t&#039;intéressent. Car moi, malheureusement, j&#039;ai du temps libre ( je préfèrerais nettement travailler... )

Sinon, cet article est en deux parties, la suivante se trouvant &lt;a target=&quot;_blank&quot; title=&quot;elrst.com article&quot; href=&quot;http://www.elrst.com/2007/04/21/on-housing-insulation-part-22/&quot; rel=&quot;nofollow&quot;&gt;ici&lt;/a&gt;. J&#039;y explore les différents avantages qu&#039;une politique massive d&#039;isolation des logements aurait pour la France, je pense que des résultats similaires auraient lieu en Belgique ou ailleurs...

A bientot !
&lt;a rel=&quot;nofollow&quot; title=&quot;ici&quot; href=&quot;http://www.elrst.com/2007/04/21/on-housing-insulation-part-22/&quot; rel=&quot;nofollow&quot;&gt;
&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hello Qat !</p>
<p>Merci pour ton commentaire&#8230; <img src='http://www.elrst.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>Ayant mis un lien vers cet article en commentaire à un de tes très intéressants articles, il n&#8217;y a pas de problème à ce que tu le mentionnes, à condition bien sur de mettre mon nom et celui du site.</p>
<p>Quant à la traduction, si tu n&#8217;avais pas le temps, je peux faire une version française de cet article avec les points qui t&#8217;intéressent. Car moi, malheureusement, j&#8217;ai du temps libre ( je préfèrerais nettement travailler&#8230; )</p>
<p>Sinon, cet article est en deux parties, la suivante se trouvant <a target="_blank" title="elrst.com article" href="http://www.elrst.com/2007/04/21/on-housing-insulation-part-22/" rel="nofollow">ici</a>. J&#8217;y explore les différents avantages qu&#8217;une politique massive d&#8217;isolation des logements aurait pour la France, je pense que des résultats similaires auraient lieu en Belgique ou ailleurs&#8230;</p>
<p>A bientot !<br />
<a rel="nofollow" title="ici" href="http://www.elrst.com/2007/04/21/on-housing-insulation-part-22/" rel="nofollow"><br />
</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qat</title>
		<link>http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/comment-page-1/#comment-173</link>
		<dc:creator>Qat</dc:creator>
		<pubDate>Tue, 15 May 2007 22:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/2007/04/19/on-housing-insulation-part-12/#comment-173</guid>
		<description>Article très,  très intéressant, qui confirme une fois de plus qu&#039;il n&#039;y a pas de maisons trop isolées ( mais seulement des maisons mal ventilées). Si tu le permets, je souhaiterais le mentionner sur  mon site, et en traduire quelques extraits, dès que j&#039;aurai un peu le temps..</description>
		<content:encoded><![CDATA[<p>Article très,  très intéressant, qui confirme une fois de plus qu&#8217;il n&#8217;y a pas de maisons trop isolées ( mais seulement des maisons mal ventilées). Si tu le permets, je souhaiterais le mentionner sur  mon site, et en traduire quelques extraits, dès que j&#8217;aurai un peu le temps..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

