<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: America can cut its coal consumption by 62 %</title>
	<atom:link href="http://www.edouardstenger.com/2009/02/23/america-can-cut-its-coal-consumption-by-62/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edouardstenger.com/2009/02/23/america-can-cut-its-coal-consumption-by-62/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=america-can-cut-its-coal-consumption-by-62</link>
	<description>A selection of the latest headlines and best researches on sustainable development, climate change, cleantech and the world energy sector.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Coal will kill 13,200 people in the US this year :: Sustainable development and much more</title>
		<link>http://www.edouardstenger.com/2009/02/23/america-can-cut-its-coal-consumption-by-62/comment-page-1/#comment-12869</link>
		<dc:creator>Coal will kill 13,200 people in the US this year :: Sustainable development and much more</dc:creator>
		<pubDate>Wed, 15 Sep 2010 07:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/?p=4160#comment-12869</guid>
		<description>[...] all hope is gone. As I previously noted America could slash by 62 percent by 2020 its coal consumption. It aslo could be completely coal-free by [...]</description>
		<content:encoded><![CDATA[<p>[...] all hope is gone. As I previously noted America could slash by 62 percent by 2020 its coal consumption. It aslo could be completely coal-free by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could peak coal occur as soon as 2025 ? :: Sustainable development and much more</title>
		<link>http://www.edouardstenger.com/2009/02/23/america-can-cut-its-coal-consumption-by-62/comment-page-1/#comment-10145</link>
		<dc:creator>Could peak coal occur as soon as 2025 ? :: Sustainable development and much more</dc:creator>
		<pubDate>Wed, 13 May 2009 09:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/?p=4160#comment-10145</guid>
		<description>[...] exist. A recent study shown that energy efficiency alone would enable the United States to consume 62 % less coal by 2020. I believe similar findings would be found in many other [...]</description>
		<content:encoded><![CDATA[<p>[...] exist. A recent study shown that energy efficiency alone would enable the United States to consume 62 % less coal by 2020. I believe similar findings would be found in many other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can we cut by 40% our GHG emissions by 2020 ? :: Sustainable development and much more</title>
		<link>http://www.edouardstenger.com/2009/02/23/america-can-cut-its-coal-consumption-by-62/comment-page-1/#comment-8397</link>
		<dc:creator>Can we cut by 40% our GHG emissions by 2020 ? :: Sustainable development and much more</dc:creator>
		<pubDate>Sun, 05 Apr 2009 23:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elrst.com/?p=4160#comment-8397</guid>
		<description>[...] efficiency alone could bring large cuts as it would enable to decrease importantly the consumption of coal, by far the most emitting energy [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency alone could bring large cuts as it would enable to decrease importantly the consumption of coal, by far the most emitting energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

