<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sustainable development and much more &#187; Coal</title>
	<atom:link href="http://www.edouardstenger.com/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edouardstenger.com</link>
	<description>A selection of the latest headlines and best researches on sustainable development, climate change, cleantech and the world energy sector.</description>
	<lastBuildDate>Fri, 17 Feb 2012 05:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China could introduce a carbon tax in 2015</title>
		<link>http://www.edouardstenger.com/2012/02/13/china-could-introduce-a-carbon-tax-in-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-could-introduce-a-carbon-tax-in-2015</link>
		<comments>http://www.edouardstenger.com/2012/02/13/china-could-introduce-a-carbon-tax-in-2015/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:36:33 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon tax]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7286</guid>
		<description><![CDATA[China is facing a grim future because of climate change, massive pollutions and increasing prices of fossil fuels. To curb its booming energy consumption, it may soon introduce a carbon tax. As China Daily noted : &#8221; China is considering levying a carbon tax within the next three years to tighten its regulations on polluting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7287" title="A coking coal plant in China" src="http://www.elrst.com/wp-content/uploads/2012/02/A-coking-coal-plant-in-China.jpg" alt="" width="128" height="128" />China is facing <a title="Climate change : China faces a grim future" href="http://www.edouardstenger.com/2012/01/26/climate-change-china-faces-a-grim-future/" rel="bookmark">a grim future</a> because of climate change, massive pollutions and increasing prices of fossil fuels. To curb its booming energy consumption, it may soon introduce a carbon tax. As <a title="Officials weighing green benefits of carbon taxation" href="http://www.chinadaily.com.cn/bizchina/2012-01/06/content_14391943.htm" target="_blank">China Daily noted</a> :<em></em></p>
<p><i>&#8221; China is considering levying a carbon tax within the next three years to tighten its regulations on polluting industries and put the economy on a greener path. (&#8230;) The main targets of the tax will be large users of coal, crude oil and natural gas.&#8221;</i></p>
<p>Even if some analysts have called this a hoax, <a href="http://www.climatespectator.com.au/commentary/chinas-carbon-tax-very-real" target="_blank">Climate Spectator </a>reminds us<strong> the many reasons why a carbon tax is actually the way to go</strong> for China, but also for ALL nations&#8230;</p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2011/10/12/australia-to-introduce-carbon-tax-in-july-2012/' rel='bookmark' title='Australia to introduce carbon tax in July 2012'>Australia to introduce carbon tax in July 2012</a></li>
<li><a href='http://www.edouardstenger.com/2011/01/18/china-becomes-the-world-leader-in-wind-power/' rel='bookmark' title='China becomes the world leader in wind power'>China becomes the world leader in wind power</a></li>
<li><a href='http://www.edouardstenger.com/2012/01/26/climate-change-china-faces-a-grim-future/' rel='bookmark' title='Climate change : China faces a grim future'>Climate change : China faces a grim future</a></li>
<li><a href='http://www.edouardstenger.com/2008/12/06/china-is-moving-on-climate-change/' rel='bookmark' title='China is moving on climate change'>China is moving on climate change</a></li>
<li><a href='http://www.edouardstenger.com/2009/10/28/india-and-china-to-cooperate-on-climate-change/' rel='bookmark' title='India and China to cooperate on climate change'>India and China to cooperate on climate change</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2012/02/13/china-could-introduce-a-carbon-tax-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Air pollution costs billions to the European Union</title>
		<link>http://www.edouardstenger.com/2012/02/01/air-pollution-costs-billion-to-the-european-union/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-pollution-costs-billion-to-the-european-union</link>
		<comments>http://www.edouardstenger.com/2012/02/01/air-pollution-costs-billion-to-the-european-union/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:21:51 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Coal-fired plants]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7278</guid>
		<description><![CDATA[Here is my latest post on Cleantechies :  &#8220;The European Environment Agency published in November a report on the cost, the toll, of air pollution due to industrial facilities to the European Union. &#8220; &#8221; And the costs are staggering as the 10,000 facilities induced up to 102 and 169 billion euros in 2009 alone. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-46326" title="industrial air pollution" src="http://blog.cleantechies.com/files/2012/01/industrial-air-pollution.jpg" alt="" width="128" height="128" />Here is my latest post on Cleantechies :  <i>&#8220;The European Environment Agency published in November<a href="http://www.eea.europa.eu/pressroom/newsreleases/industrial-air-pollution-cost-europe" target="_blank"> a report </a>on the cost, the toll, of air pollution due to industrial facilities to the European Union. &#8220;</i></p>
<p><i>&#8221; And the costs are staggering as the 10,000 facilities induced up to <strong>102 and 169 billion euros in 2009 alone. </strong>However, a small number of these plants are responsible for the vast majority of this pollution. &#8220;</i></p>
<p>As usual to keep reading the article, <a title="Air Pollution Costs Billions to the European Union" href="http://blog.cleantechies.com/2012/01/31/air-pollution-costs-billions-to-the-european-union/" target="_blank">please check it out there. </a>I hope you will like it and look forward to reading your comments.</p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2011/01/05/european-union-to-exceed-its-renewables-goals/' rel='bookmark' title='European Union to exceed its renewables goals'>European Union to exceed its renewables goals</a></li>
<li><a href='http://www.edouardstenger.com/2009/04/24/more-energy-efficiency-in-the-european-union/' rel='bookmark' title='More energy efficiency in the European Union'>More energy efficiency in the European Union</a></li>
<li><a href='http://www.edouardstenger.com/2009/10/23/does-the-european-union-really-leads-on-climate/' rel='bookmark' title='Does the European Union really leads on climate ?'>Does the European Union really leads on climate ?</a></li>
<li><a href='http://www.edouardstenger.com/2010/11/11/european-union-to-invest-one-trillion-on-energy/' rel='bookmark' title='European Union to invest one trillion on energy'>European Union to invest one trillion on energy</a></li>
<li><a href='http://www.edouardstenger.com/2011/09/15/european-union-overestimated-the-role-of-biofuels/' rel='bookmark' title='European Union overestimated the role of biofuels'>European Union overestimated the role of biofuels</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2012/02/01/air-pollution-costs-billion-to-the-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change : China faces a grim future</title>
		<link>http://www.edouardstenger.com/2012/01/26/climate-change-china-faces-a-grim-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-china-faces-a-grim-future</link>
		<comments>http://www.edouardstenger.com/2012/01/26/climate-change-china-faces-a-grim-future/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:00:32 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7257</guid>
		<description><![CDATA[To Reuters quoting a local scientific report : &#8221; Global warming threatens China&#8217;s march to prosperity by cutting crops, shrinking rivers and unleashing more droughts and floods. &#8220; &#8220;China faces extremely grim ecological and environmental conditions under the impact of continued global warming and changes to China&#8217;s regional environment,&#8221; Given how the situation is dire [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7258" title="Smog in China" src="http://www.elrst.com/wp-content/uploads/2012/01/Smog-in-China.jpg" alt="" width="128" height="128" />To <a href="http://www.reuters.com/article/2012/01/18/us-china-climate-idUSTRE80H06J20120118" target="_blank">Reuters</a> quoting a local scientific report :<i> &#8221; Global warming threatens China&#8217;s march to prosperity by cutting crops, shrinking rivers and unleashing more droughts and floods. &#8220;</i></p>
<p><i>&#8220;<strong>China faces extremely grim ecological and environmental conditions</strong> under the impact of continued global warming and changes to China&#8217;s regional environment,&#8221;</i></p>
<p>Given how the situation is dire already, one can wonder how it could be even worse&#8230; This sure explains why the People&#8217;s Republic is acting so massively on cleantech.<span id="more-7257"></span></p>
<p>Indeed when I read <a href="http://www.elrst.com/2007/08/23/collapse-how-societies-choose-to-fail-or-succeed/" target="_blank">Jared Diamond&#8217;s book, Collapse, </a>the pollution was already more than alarming in China. The chapter on the nation&#8217;s problems was already truly horrifying. Since then, it has even worsened. How could it be in ten years ?</p>
<p>This can be explained by many factors, but here is the main one : albeit China&#8217;s effort on cleantech, it is resorting massively to coal.</p>
<p>As <a href="http://thinkprogress.org/romm/2011/12/21/393702/graphic-china-consumption-of-coal/" target="_blank">Climate Progress </a>notes :</p>
<blockquote><p>That country’s use of coal has increased 500% since 1980, made up almost three quarters of Asian consumption, and half of global consumption last year.</p>
<p>(&#8230;) Under a do-nothing, business-as-usual scenario, the agency predicts China’s continued use of coal will increase carbon emissions so dramatically, the country’s climate pollution levels will <em>double</em> the U.S. in the next 15 years.</p>
<p>China has been deploying renewables at an astonishing pace. But its use of coal has far outpaced any sort of clean technologies being installed.</p></blockquote>
<p>This explains why China is going so fast and so big on cleantech :<strong> it is for them a question of life or death&#8230;</strong></p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2009/09/15/the-usa-and-china-cooperate-on-climate-change/' rel='bookmark' title='The USA and China cooperate on climate change'>The USA and China cooperate on climate change</a></li>
<li><a href='http://www.edouardstenger.com/2009/05/05/china-increasing-climate-change-mitigation-efforts/' rel='bookmark' title='China increasing climate change mitigation efforts'>China increasing climate change mitigation efforts</a></li>
<li><a href='http://www.edouardstenger.com/2008/12/06/china-is-moving-on-climate-change/' rel='bookmark' title='China is moving on climate change'>China is moving on climate change</a></li>
<li><a href='http://www.edouardstenger.com/2009/10/28/india-and-china-to-cooperate-on-climate-change/' rel='bookmark' title='India and China to cooperate on climate change'>India and China to cooperate on climate change</a></li>
<li><a href='http://www.edouardstenger.com/2009/07/27/why-we-can-skip-climate-change-mitigation-to-act/' rel='bookmark' title='Why we can skip climate change mitigation to act'>Why we can skip climate change mitigation to act</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2012/01/26/climate-change-china-faces-a-grim-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>The triple crisis, two years on</title>
		<link>http://www.edouardstenger.com/2012/01/11/the-triple-crisis-two-years-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-triple-crisis-two-years-on</link>
		<comments>http://www.edouardstenger.com/2012/01/11/the-triple-crisis-two-years-on/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:21 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[CleanTechies]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green jobs]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Personal reflection]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Triple crisis]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7143</guid>
		<description><![CDATA[One of my very first post in 2010 was about what I was calling the triple crisis. As I noted back then &#8221; our economies are crumbling, our climate is warming and our energy supplies are getting scarcer. &#8220; You would think that after two years, we would have started to do something about them. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-44995" title="feeling depressed" src="http://blog.cleantechies.com/files/2012/01/feeling-depressed.jpg" alt="" width="150" height="150" /><i>One of my very first post in 2010 was about what I was calling <a title="The triple crisis : why we need green jobs" href="http://www.elrst.com/2010/01/25/the-triple-crisis-why-we-need-green-jobs/" target="_blank">the triple crisis</a>. As I noted back then &#8221; <strong>our economies are crumbling, our climate is warming and our energy supplies are getting scarcer. &#8220;</strong></p>
<p>You would think that after two years, we would have started to do something about them. <strong>Well, from what I see, we haven&#8217;t.</strong> Unemployment is still high, we are still as reliant on oil and coal and our climate is getting weirder.</i></p>
<p>This is the beginning of <a title="The Triple Crisis, Two Years On" href="http://blog.cleantechies.com/2012/01/10/the-triple-crisis-two-years-on/" target="_blank">my latest article on Cleantechies</a>. To read further, please go there. <strong>As always, comments and shares are more than welcome. Enjoy !</strong></p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2010/01/25/the-triple-crisis-why-we-need-green-jobs/' rel='bookmark' title='The triple crisis : why we need green jobs'>The triple crisis : why we need green jobs</a></li>
<li><a href='http://www.edouardstenger.com/2011/01/02/four-years-the-blog-goes-on/' rel='bookmark' title='Four years : the blog goes on'>Four years : the blog goes on</a></li>
<li><a href='http://www.edouardstenger.com/2010/11/16/report-on-the-french-grenelle-after-three-years/' rel='bookmark' title='Report on the French Grenelle after three years'>Report on the French Grenelle after three years</a></li>
<li><a href='http://www.edouardstenger.com/2010/02/08/think-the-current-crisis-is-the-worse/' rel='bookmark' title='Think the current crisis is the worse ?'>Think the current crisis is the worse ?</a></li>
<li><a href='http://www.edouardstenger.com/2008/11/04/albeit-economic-crisis-the-us-care-about-climate-change/' rel='bookmark' title='Albeit economic crisis, the US care about climate change'>Albeit economic crisis, the US care about climate change</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2012/01/11/the-triple-crisis-two-years-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much uncertainty on CCS</title>
		<link>http://www.edouardstenger.com/2011/12/02/too-much-uncertainty-on-ccs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-much-uncertainty-on-ccs</link>
		<comments>http://www.edouardstenger.com/2011/12/02/too-much-uncertainty-on-ccs/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:51:35 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Carbon Capture and Storage]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7160</guid>
		<description><![CDATA[I blogged two years ago that CCS won’t solve the climate change problem as it is too risky, too expansive, too little and… too late. Joe Romm, the main contributor behind Climate Progress recently noted : &#8221; There are simply too many unanswered questions for anyone to say today that we could rely on large-scale [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7161" title="Carbon dioxide emissions" src="http://www.elrst.com/wp-content/uploads/2011/11/Carbon-dioxide-emissions-128x128.jpg" alt="" width="128" height="128" />I blogged two years ago that <a title="Why CCS won’t solve the climate change problem" href="http://www.edouardstenger.com/2009/03/16/why-ccs-wont-solve-the-climate-change-problem/" rel="bookmark">CCS won’t solve the climate change problem</a> as it is<strong> too risky, too expansive, too little and… too late. </strong>Joe Romm, the main contributor behind Climate Progress recently<a title="Large-Scale Carbon Capture and Storage: Feasibility, Permanence and Safety Issues Remain Unresolved" href="http://thinkprogress.org/romm/2011/11/26/376257/carbon-capture-and-storage-permanence-feasibility-and-safety-issues/?utm_medium=twitter&amp;utm_source=twitterfeed" target="_blank"> noted</a> :</p>
<p><i>&#8221; <strong>There are simply too many unanswered questions</strong> for anyone to say today that we could rely on large-scale deployment of Carbon Capture and Storage in the 2030s as a major climate solution. &#8220;</i></p>
<p>Since we need to slash our emissions NOW &#8211; and certainly not by 2030 &#8211; we can see how useless CCS is. We should work on real solutions instead : energy <a title="All articles tagged efficiency." href="http://www.edouardstenger.com/tag/efficiency/" target="_blank">efficiency</a>, <a title="All articles tagged sobriety" href="http://www.edouardstenger.com/tag/sobriety/" target="_blank">sobriety</a>, <a title="All articles tagged renewables" href="http://www.edouardstenger.com/tag/renewables/" target="_blank">renewables</a> and <a title="All articles tagged nuclear." href="http://www.edouardstenger.com/tag/nuclear/" target="_blank">nuclear</a>.</p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2011/05/09/carbon-capture-and-storage-fails-to-deliver/' rel='bookmark' title='Carbon Capture and Storage fails to deliver'>Carbon Capture and Storage fails to deliver</a></li>
<li><a href='http://www.edouardstenger.com/2007/11/21/more-and-more-tests-of-carbon-capture-and-storage/' rel='bookmark' title='More and more tests of Carbon Capture and Storage'>More and more tests of Carbon Capture and Storage</a></li>
<li><a href='http://www.edouardstenger.com/2009/03/16/why-ccs-wont-solve-the-climate-change-problem/' rel='bookmark' title='Why CCS won&#8217;t solve the climate change problem'>Why CCS won&#8217;t solve the climate change problem</a></li>
<li><a href='http://www.edouardstenger.com/2009/10/08/carbon-capture-and-storage-works/' rel='bookmark' title='Carbon Capture and Storage works !'>Carbon Capture and Storage works !</a></li>
<li><a href='http://www.edouardstenger.com/2010/08/17/biochar-and-its-potential-role/' rel='bookmark' title='Biochar and its potential role'>Biochar and its potential role</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/12/02/too-much-uncertainty-on-ccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; the USA to ban incandescent light bulbs</title>
		<link>http://www.edouardstenger.com/2011/11/15/china-and-the-usa-will-ban-incandescent-light-bulbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-and-the-usa-will-ban-incandescent-light-bulbs</link>
		<comments>http://www.edouardstenger.com/2011/11/15/china-and-the-usa-will-ban-incandescent-light-bulbs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:56:09 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light bulbs]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7121</guid>
		<description><![CDATA[Incandescent light bulbs are a relic of the past, a vastly inefficient past. Modern alternatives like CFLs and LEDs consume five to ten times less energy. For these reasons, the European Union or Australia have already phased them out. More countries will be doing the same, namingly the United States and China. The latter will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7122" title="Incandescent light bulbs will be banned in China" src="http://www.elrst.com/wp-content/uploads/2011/11/Incandescent-light-bulbs-will-be-banned-in-China.jpg" alt="" width="128" height="128" />Incandescent light bulbs are <a title="Edison's Lightbulb" href="http://www.fi.edu/learn/sci-tech/edison-lightbulb/edison-lightbulb.php?cts=electricity" target="_blank">a relic of the past,</a> a vastly inefficient past. <strong>Modern alternatives like CFLs and LEDs consume five to ten times less energy.</strong> For these reasons, the <a title="EU bans incandescent light bulbs by 2010" href="http://www.edouardstenger.com/2008/10/20/eu-bans-incandescent-light-bulbs-by-2010/" target="_blank">European Union</a> or Australia have already phased them out.</p>
<p>More countries will be doing the same, namingly <a title="Incandescent Light Bulbs To Be Off The Shelves by Next Year" href="http://indianapublicmedia.org/news/incandescent-light-bulbs-shelves-year-22971/" target="_blank">the United States</a> and China. The latter will <a title="China will phase out energy-draining light bulbs " href="http://hosted.ap.org/dynamic/stories/A/AS_CHINA_LIGHT_BULBS?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">start banning 100-watt bulbs</a> in October 2012. Last year over a billion of these bulbs were sold in the People&#8217;s Republic.</p>
<p>To<a title="China bulb ban will eliminate 1 billion incandescents annually" href="http://www.grist.org/list/2011-11-04-china-bulb-ban-will-eliminate-1-billion-incandescents-annually" target="_blank"> Grist</a> : <i>&#8221; <strong>The ban will save China 48 billion kilowatt hours of power per year.</strong> Which, if I&#8217;m doing my math right, is the equivalent of almost 100 nuclear reactors or large coal-fired power plants. &#8220;</i></p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2008/10/20/eu-bans-incandescent-light-bulbs-by-2010/' rel='bookmark' title='EU bans incandescent light bulbs by 2010'>EU bans incandescent light bulbs by 2010</a></li>
<li><a href='http://www.edouardstenger.com/2007/10/03/a-controversy-on-low-energy-light-bulbs/' rel='bookmark' title='A controversy on low-energy light bulbs'>A controversy on low-energy light bulbs</a></li>
<li><a href='http://www.edouardstenger.com/2007/02/20/areva-to-sell-two-epr-reactors-to-china/' rel='bookmark' title='AREVA to sell two EPR reactors to China'>AREVA to sell two EPR reactors to China</a></li>
<li><a href='http://www.edouardstenger.com/2011/06/27/more-efficiency-wind-power-and-nuclear-for-china/' rel='bookmark' title='More efficiency, wind power and nuclear for China'>More efficiency, wind power and nuclear for China</a></li>
<li><a href='http://www.edouardstenger.com/2010/07/20/china-becomes-the-worlds-first-energy-consumer/' rel='bookmark' title='China becomes the world&#8217;s first energy consumer'>China becomes the world&#8217;s first energy consumer</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/11/15/china-and-the-usa-will-ban-incandescent-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal is the enemy of the human race</title>
		<link>http://www.edouardstenger.com/2011/10/21/coal-is-the-enemy-of-the-human-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coal-is-the-enemy-of-the-human-race</link>
		<comments>http://www.edouardstenger.com/2011/10/21/coal-is-the-enemy-of-the-human-race/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:36:54 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Environmental externalities]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[GED]]></category>
		<category><![CDATA[Gross External Damages]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Negative externalities]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7050</guid>
		<description><![CDATA[The Economist noted as early as 2002 that coal is the environmental enemy number one. Yet, it is still used a lot to generate electricity at cheap prices. But this doesn&#8217;t even make economic sense. To Grist : &#8221; Electricity from coal imposes more damages on the U.S. economy than the electricity is worth. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7051" title="A coal train" src="http://www.elrst.com/wp-content/uploads/2011/10/A-coal-train.jpeg" alt="" width="128" height="128" />The Economist noted as early as 2002 that <strong>coal is the environmental enemy number one.</strong> Yet, it is still used a lot to generate electricity at cheap prices. But this doesn&#8217;t even make economic sense.</p>
<p>To <a href="http://www.grist.org/coal/2011-09-30-coal-is-enemy-of-human-race-mainstream-economics-edition" target="_blank">Grist</a> : <em>&#8221; <strong>Electricity from coal imposes more damages on the U.S. economy than the electricity is worth.</strong> That&#8217;s right: Coal-fired power is a net value-subtracting industry.&#8221;</em></p>
<p>As a matter of facts, <strong>coal costs the US economy $53 billion per year</strong> in gross external damages (GED). How much does it cost globally ? That would be interesting to know !</p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2010/04/05/how-coal-fired-plants-are-causing-cancers/' rel='bookmark' title='How coal-fired plants are causing cancers'>How coal-fired plants are causing cancers</a></li>
<li><a href='http://www.edouardstenger.com/2011/02/22/coal-costs-the-united-states-500-billion-each-year/' rel='bookmark' title='Coal costs the United States $500 billion each year'>Coal costs the United States $500 billion each year</a></li>
<li><a href='http://www.edouardstenger.com/2009/11/11/think-nuclear-is-dangerous-have-a-look-at-coal/' rel='bookmark' title='Think nuclear is dangerous ? Have a look at coal'>Think nuclear is dangerous ? Have a look at coal</a></li>
<li><a href='http://www.edouardstenger.com/2011/08/29/replacing-old-coal-plants-with-energy-efficiency/' rel='bookmark' title='Replacing old coal plants with energy efficiency'>Replacing old coal plants with energy efficiency</a></li>
<li><a href='http://www.edouardstenger.com/2011/08/24/down-with-coal-12-inspiring-stories/' rel='bookmark' title='Down with coal ! 12 inspiring stories'>Down with coal ! 12 inspiring stories</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/10/21/coal-is-the-enemy-of-the-human-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why continuing the Kyoto Protocol is crucial</title>
		<link>http://www.edouardstenger.com/2011/10/19/why-continuing-the-kyoto-protocol-is-crucial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-continuing-the-kyoto-protocol-is-crucial</link>
		<comments>http://www.edouardstenger.com/2011/10/19/why-continuing-the-kyoto-protocol-is-crucial/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:30:30 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate talks]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[COP17 climate talks]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy issues]]></category>
