<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sustainable development and much more &#187; Personal</title>
	<atom:link href="http://www.edouardstenger.com/tag/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edouardstenger.com</link>
	<description>A selection of the latest headlines and best researches on sustainable development, climate change, cleantech and the world energy sector.</description>
	<lastBuildDate>Fri, 17 Feb 2012 05:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A new job, a new life and new challenges</title>
		<link>http://www.edouardstenger.com/2011/12/19/a-new-job-a-new-life-and-new-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-job-a-new-life-and-new-challenges</link>
		<comments>http://www.edouardstenger.com/2011/12/19/a-new-job-a-new-life-and-new-challenges/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:00:04 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[Product Engineering Services]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7183</guid>
		<description><![CDATA[Dear visitors, readers and subscribers I would like to announce you that I am starting as of today a new life with a new job in a completely different kind of place. I have indeed left the bustling life of Paris for the calm of the countryside. I have been hired by a Belgian company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elrst.com/wp-content/uploads/2011/12/PES-logo.jpg"><img class="alignleft size-full wp-image-7184" title="PES logo" src="http://www.elrst.com/wp-content/uploads/2011/12/PES-logo.jpg" alt="" width="128" height="128" /></a>Dear visitors, readers and subscribers I would like to announce you that I am starting as of today a new life with a new job in a completely different kind of place. I have indeed left the bustling life of Paris for the calm of the countryside.</p>
<p>I have been hired by a Belgian company dealing into automation, Product Engineering Services (PES), to be their Communications Manager. There I will be in charge of sales, marketing as well as their website.</p>
<p>Naturally, <strong>this shouldn&#8217;t change the amount nor the quality of articles I will be publishing.</strong> So stay tuned for more great content !</p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2010/10/07/the-census-of-marine-life/' rel='bookmark' title='The Census of Marine Life'>The Census of Marine Life</a></li>
<li><a href='http://www.edouardstenger.com/2011/08/23/an-electric-car-goes-1600-km-on-a-single-charge/' rel='bookmark' title='An electric car goes 1,600 km on a single charge'>An electric car goes 1,600 km on a single charge</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/12/19/a-new-job-a-new-life-and-new-challenges/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Global weirding and warming at my doorstep</title>
		<link>http://www.edouardstenger.com/2011/11/09/global-weirding-and-warming-at-my-doorstep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-weirding-and-warming-at-my-doorstep</link>
		<comments>http://www.edouardstenger.com/2011/11/09/global-weirding-and-warming-at-my-doorstep/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:19:22 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Droughts]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Global weirding]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=7098</guid>
		<description><![CDATA[I wanted to write about how I am witnessing the weirding and warming climate myself. So far, France has seen an incredibly dry spring with dramatic droughts to the point of endangering many cultures. Then, summer came, with rain, a lot of it. It was one of the rainiest summers I had seen. You would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6132" title="" src="http://www.elrst.com/wp-content/uploads/2010/07/eiffel-tower-128.jpg" alt="" width="128" height="128" />I wanted to write about how I am witnessing the weirding and warming climate myself. So far, France has seen an incredibly dry spring with <a title="A dry and hot April over Europe" href="http://www.edouardstenger.com/2011/05/04/a-dry-and-hot-april-over-europe/" target="_blank">dramatic droughts </a>to the point of endangering many cultures. Then, summer came, with rain, a lot of it.</p>
<p>It was one of the rainiest summers I had seen. You would think that it would be enough ? Nope, we had so far<a title="Sécheresse persistante. Similitude avec l'automne et l'hiver 1975?" href="http://actualite.lachainemeteo.com/actualite-meteo/2011-10-17-06h33/secheresse-persistante.-similitude-avec-l-automne-et-l-hiver-1975--14145.php" target="_blank"> an unusually dry and warm fall [Fr]. </a> Two weeks ago we had up to 20°C, 10°C above the norms.</p>
<p>So to sum up : drought in spring, rain in summer and warm fall, ie. completely messed up seasons.<strong> I wonder what our climate will look like in 2030 and beyond if it goes on like this&#8230;</strong></p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2010/08/12/global-weirding-or-the-climate-gone-crazy/' rel='bookmark' title='Global weirding, or the climate gone crazy'>Global weirding, or the climate gone crazy</a></li>
<li><a href='http://www.edouardstenger.com/2010/12/06/global-warming-may-mean-colder-winters/' rel='bookmark' title='Global warming may mean colder winters'>Global warming may mean colder winters</a></li>
<li><a href='http://www.edouardstenger.com/2011/05/23/global-weirding-is-already-a-reality-in-the-usa/' rel='bookmark' title='Global weirding is already a reality in the USA'>Global weirding is already a reality in the USA</a></li>
<li><a href='http://www.edouardstenger.com/2010/01/18/are-we-heading-toward-global-cooling/' rel='bookmark' title='Are we heading toward global cooling ?'>Are we heading toward global cooling ?</a></li>
<li><a href='http://www.edouardstenger.com/2011/05/04/a-dry-and-hot-april-over-europe/' rel='bookmark' title='A dry and hot April over Europe'>A dry and hot April over Europe</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/11/09/global-weirding-and-warming-at-my-doorstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reflection on CFLs and leaving them on</title>
		<link>http://www.edouardstenger.com/2011/09/09/a-reflection-on-cfls-and-leaving-them-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-reflection-on-cfls-and-leaving-them-on</link>
		<comments>http://www.edouardstenger.com/2011/09/09/a-reflection-on-cfls-and-leaving-them-on/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:28:10 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal reflection]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Waste energy]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=6944</guid>
		<description><![CDATA[I would like to share with you some personal experience on energy efficiency and sobriety as I got back for a few days to visit my parents. I then noticed my dad has the bad habit of letting some CFLs on. I told him that this really wasn&#8217;t good for their purse and our common [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-370" title="A CFL tornado lightbulb" src="http://www.elrst.com/wp-content/uploads/2007/10/cfl.thumbnail.jpg" alt="" width="128" height="128" />I would like to share with you some personal experience on energy efficiency and sobriety as I got back for a few days to visit my parents.<strong> I then noticed my dad has the bad habit of letting some CFLs on.</strong></p>
<p>I told him that this really wasn&#8217;t good for their purse and our common planet. I also reminded him that leaving lights on in empty rooms is just pure waste since nobody benefits from them.</p>
<p>His answer was that since <strong>they consume very little energy and this is thus absolutely not a big deal. </strong>Is he right ? Or am I ?<span id="more-6944"></span></p>
<p>&nbsp;</p>
<p><strong>Here is some background information :</strong></p>
<p>Five years ago, I was finishing my Master&#8217;s thesis for Audencia, and thus my academical education. I was already at that time strongly interested in energy and sustainability issues and thus was writing on the French residential sector and how it could benefit from both efficiency and renewables (see some elements of this thesis <a href="http://www.edouardstenger.com/2007/04/19/on-housing-insulation-part-12/" target="_blank">there</a> and <a href="http://www.edouardstenger.com/2007/04/21/on-housing-insulation-part-22/" target="_blank">there</a>)</p>
<p>As I was living like most students with my parents, both of them took a wide interest in my findings and writings.</p>
<p>Further to all this, they switched massively to compact fluorescent lightbulbs (CFLs). They embrassed this technology in such a massive way that nowadays, very few of their lights are incandescent ones.</p>
<p>My work and my blog have made them fully aware of how saving energy can benefit them and all of us immensely. They thus have done many things on efficiency such as switching for a ultra efficient fridge, a large switch for the television and all its related appliances, installed double glazing windows with argon gas and so on.</p>
<p><span style="color: #ffffff;">&#8212;</span></p>
<p><strong>Back to nowadays :</strong></p>
<p>His argument for letting some CFLs on is that since<strong> they consume less than 20 Watts, this is absolutely not a big deal</strong> and that they sometimes take time to reach their maximum brightness&#8230;</p>
<p><strong>Have you had similar experiences with your loved ones, relatives or colleagues ?</strong> Do you think this is really not a problem or on the contrary that I am rightfully making a fuss for a few watts ?</p>
<p>If yes, have you found ways to turn those unnecessary lights ?<strong> In any case, I really look forward to reading your opinions !</strong> <img src='http://www.elrst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p><em>( Many many thanks to my dear dad for inspiring me this post. You&#8217;re the best dad I could have got in this solar system&#8230;^^)</em></p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2009/04/23/think-cfls-are-great-read-on/' rel='bookmark' title='Think CFLs are great ? Read on&#8230;'>Think CFLs are great ? Read on&#8230;</a></li>
<li><a href='http://www.edouardstenger.com/2010/10/21/another-awesome-reflection-on-sustainability/' rel='bookmark' title='Another awesome reflection on sustainability'>Another awesome reflection on sustainability</a></li>
<li><a href='http://www.edouardstenger.com/2011/08/25/3m-announces-new-efficiency-targets-for-2015/' rel='bookmark' title='3M announces new efficiency targets for 2015'>3M announces new efficiency targets for 2015</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/09/09/a-reflection-on-cfls-and-leaving-them-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 200 subscribers !</title>
		<link>http://www.edouardstenger.com/2011/05/25/over-200-subscribers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-200-subscribers</link>
		<comments>http://www.edouardstenger.com/2011/05/25/over-200-subscribers/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:35:22 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Energy issues]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=6712</guid>
		<description><![CDATA[Good news everyone ! What begun as a personal project to show my dedication to sustainability and energy issues is now gathering over two hundreds subscribers via RSS and Email ! It took me a little less than three years to gather 100 and a year and a half to gather a hundred more. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mayoi/2725186988/"><img class="alignleft size-full wp-image-6713" title="Celebrating 200 subscribers ! " src="http://www.elrst.com/wp-content/uploads/2011/05/200-subscribers.jpg" alt="" width="128" height="128" /></a>Good news everyone ! What begun as <a href="http://www.edouardstenger.com/2007/01/02/welcome-to-my-blog/" target="_blank">a personal project </a>to show my dedication to sustainability and energy issues is now gathering over two hundreds subscribers via RSS and Email !</p>
<p>It took me a little less than three years to gather 100 and a year and a half to gather a hundred more. We are clearly on an exponential curve and I am dreaming of achieving 300 within the next nine months.</p>
<p><strong>I would like to thank you all for this resounding success !</strong> If you like what you are reading, please don&#8217;t hesitate to comment and share with your friends and peers ! I count on YOU !</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/05/25/over-200-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why – good – public transportation matters</title>
		<link>http://www.edouardstenger.com/2011/05/18/why-%e2%80%93-good-%e2%80%93-public-transportation-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-%25e2%2580%2593-good-%25e2%2580%2593-public-transportation-matters</link>
		<comments>http://www.edouardstenger.com/2011/05/18/why-%e2%80%93-good-%e2%80%93-public-transportation-matters/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:55:38 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[RATP]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=6616</guid>
		<description><![CDATA[I could say a lot of bad things about public transportation in Paris : they&#8217;re noisy, smelly, dirty, overcrowded in peak hours and not exactly cheap and most of all, not reliable at all. But they slashed my CO2 emissions by almost 10 kg per day. So, according to the RATP, during the eight months [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6626" title="An overcrowded RATP train" src="http://www.elrst.com/wp-content/uploads/2011/04/overcrowded-ratp-train.jpg" alt="" width="128" height="128" />I could say a lot of bad things about public transportation in Paris : they&#8217;re noisy, smelly, dirty, overcrowded in peak hours and not exactly cheap and most of all, not reliable at all. <strong>But they slashed my CO2 emissions by almost 10 kg per day.</strong></p>
<p>So, according to the <a href="http://www.ratp.fr/en/ratp/c_21879/tourists/" target="_blank">RATP</a>, during the eight months of my mission <strong>I avoided emitting 1,400 kilograms of carbon dioxide.</strong> And taking the subway was way cheaper than owning, fueling, insuring and parking a car in Paris.</p>
<p>When I remember all the cars idling in traffic while I went or came back from work as I was reading the many books I read since January, I can&#8217;t but appreciate public transportation.<span id="more-6616"></span></p>
<p>Despite it took me at least 75 minutes to go and come back from the job &#8211; and sometimes more than two hours &#8211; I think that was better to going by car.</p>
<p>So 1,400 kilograms of carbon dioxide seems a lot, but let&#8217;s also have <strong>a look at the amount of oil I avoided burning</strong>. Here are my calculations :</p>
<ul>
<li>Paris &#8211; Cergy : 35 km one way, 70 km both ways ;</li>
<li>From Monday to Friday, 5 days : 350 km per weeks ;</li>
<li>Worked for 28 weeks : 9,800 kms (6,125 miles) ;</li>
<li>Toyota Yaris, consumes around 8 liters for 100 kms in cities ;</li>
<li><strong>A total of 784 liters of gasoline, nearly 5 barrels of oil.</strong></li>
</ul>
<p>Regarding money, a price of a liter of gasoline is around 1.5 €. 800 liters of gas would thus cost 1,200 €. So it would have cost me 150€ per month just to put gas in my tank. The insurance, the parking, the depreciation of the car would have cost even more&#8230;</p>
<p>Meanwhile, a five-zone pass enabled me to go to Cergy cost 110€ per month, half being paid by ESSEC&#8230;</p>
<p>You get the idea : if we want to seriously cut our addiction to oil and avert catastrophic climate change, we need good public transportations. A prior example of this was how the French trains and the SNCF enabled me to <strong><a title="I avoided a tonne of CO2 emissions this year" rel="bookmark" href="../tag/2008/12/29/i-avoided-a-tonne-of-co2-emissions-this-year/">avoid a tonne of CO2 emissions in 2008</a>.</strong></p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2007/08/27/air-transportation-and-climate-change/' rel='bookmark' title='Air transportation and climate change'>Air transportation and climate change</a></li>
<li><a href='http://www.edouardstenger.com/2008/09/09/are-carbon-offsets-a-good-idea/' rel='bookmark' title='Are carbon offsets a good idea ?'>Are carbon offsets a good idea ?</a></li>
<li><a href='http://www.edouardstenger.com/2009/06/17/fighting-desertification-matters/' rel='bookmark' title='Fighting desertification matters'>Fighting desertification matters</a></li>
<li><a href='http://www.edouardstenger.com/2009/05/06/why-this-recession-may-be-good-for-us/' rel='bookmark' title='Why this recession may be good for us'>Why this recession may be good for us</a></li>
<li><a href='http://www.edouardstenger.com/2009/08/24/is-waste-to-energy-a-good-idea/' rel='bookmark' title='Is waste to energy a good idea ?'>Is waste to energy a good idea ?</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/05/18/why-%e2%80%93-good-%e2%80%93-public-transportation-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for new employment opportunities</title>
		<link>http://www.edouardstenger.com/2011/03/28/looking-for-new-employment-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-new-employment-opportunities</link>
		<comments>http://www.edouardstenger.com/2011/03/28/looking-for-new-employment-opportunities/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:22:36 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[ESSEC Business Group]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Green jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=6574</guid>
		<description><![CDATA[Hello all. As my current mission as a Marketing and Communications Assistant at ESSEC Business School will end in May I am again seeking employment in the sustainability and cleantech sectors. Of course I am looking more broadly for a position where my strong international management acumen and languages competencies will be of use. Currently [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6590" title="Looking for a green job" src="http://www.elrst.com/wp-content/uploads/2011/03/green-jobs-128x128.jpg" alt="" width="128" height="128" />Hello all. As my current mission as a Marketing and Communications Assistant at <a title="www.essec.edu" href="http://www.essec.edu/" target="_blank">ESSEC Business School</a> will end in May I am again seeking employment in the sustainability and cleantech sectors.</p>
<p>Of course I am looking more broadly for<strong> a position where my strong international management acumen and languages competencies will be of use. </strong>Currently in Paris, France, I am ready to move internationally.</p>
<p><strong>Edit : </strong>as of December 7th, I am no more looking for a job as I found a great new one in Belgium. Thanks for your attention <img src='http://www.elrst.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <strong><br />
</strong><strong></strong></p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2010/11/16/report-on-the-french-grenelle-after-three-years/' rel='bookmark' title='Report on the French Grenelle after three years'>Report on the French Grenelle after three years</a></li>
<li><a href='http://www.edouardstenger.com/2009/11/24/forum-des-emplois-verts/' rel='bookmark' title='Forum des Emplois Verts'>Forum des Emplois Verts</a></li>
<li><a href='http://www.edouardstenger.com/2010/06/17/siemens-european-green-city-index/' rel='bookmark' title='Siemens&#8217; European Green City Index'>Siemens&#8217; European Green City Index</a></li>
<li><a href='http://www.edouardstenger.com/2010/09/22/france-cuts-solar-pv-feed-in-tariffs-by-12-percent/' rel='bookmark' title='France cuts solar PV feed in tariffs by 12 percent'>France cuts solar PV feed in tariffs by 12 percent</a></li>
<li><a href='http://www.edouardstenger.com/2007/07/26/paris-bike-renting-program-velib/' rel='bookmark' title='Paris&#8217; bike renting program, Velib'>Paris&#8217; bike renting program, Velib</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/03/28/looking-for-new-employment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 great tips to keep warm during winter</title>
		<link>http://www.edouardstenger.com/2011/02/23/8-great-tips-to-keep-warm-during-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-great-tips-to-keep-warm-during-winter</link>
		<comments>http://www.edouardstenger.com/2011/02/23/8-great-tips-to-keep-warm-during-winter/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:00:30 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Curtains]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hot beverages]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=6487</guid>
		<description><![CDATA[We might be led to thinking that with global warming, we won&#8217;t be freezing anymore during winters. Counter-intuitively, this won&#8217;t be the case as I wrote in December as global warming may mean colder winters&#8230; So we should better learn how to keep warm while still not touching the thermostat or insulating our houses and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6488" title="Wear a sweater" src="http://www.elrst.com/wp-content/uploads/2011/02/Wearr-a-sweater-128x128.jpg" alt="" width="128" height="128" />We might be led to thinking that with global warming, we won&#8217;t be freezing anymore during winters. Counter-intuitively, this won&#8217;t be the case as I wrote in December as <a title="Global warming may mean colder winters" rel="bookmark" href="http://www.edouardstenger.com/2010/12/06/global-warming-may-mean-colder-winters/">global warming may mean colder winters&#8230;</a></p>
<p>So we should better<strong> learn how to keep warm while still not touching the thermostat </strong>or insulating our houses and apartments. (a sound move for many reasons as I previously wrote).</p>
<p>The French website<a href="http://www.ecoloinfo.com/2011/02/03/10-trucs-et-astuces-pour-avoir-chaud-et-comprendre-pourquoi-on-a-froid/" target="_blank"> Ecolo-info wrote a compelling article</a> on the very matter. Here is a short and translated version of my own.<span id="more-6487"></span></p>
<ol>
<li>Tiled floors are cold more often than not. Using carpets and rugs might be a good idea ;</li>
<li>Similarly using blankets while watching TV or reading a book is a great way to keep warm ;</li>
<li>Optimizing your office at home or your working space to need less artificial lights ;</li>
<li>Wearing an extra sweater keeps you warm, so stop heating your place enough so you can wear a tee shirt while it&#8217;s freezing outside ;</li>
<li>Closing shutters and curtains at night increase the insulation of your windows, so do it as soon as it&#8217;s dark out ;</li>
<li>Drinking hot beverages like tea, coffee, chocolate, soups and so on is also a good idea ;</li>
<li>Another great way to keep warm is also to cuddle to your loved one ;</li>
<li>Last but not least &#8211; I personally won&#8217;t go until there &#8211; using hot-water bottles can keep you warm as well&#8230;</li>
</ol>
<p>And you, what are your tips ? Don&#8217;t hesitate to share yours !</p>
<p>Related posts:</p><ol>
<li><a href='http://www.edouardstenger.com/2010/07/01/green-lifestyle-tips-from-our-grandparents/' rel='bookmark' title='Green lifestyle tips from our grandparents'>Green lifestyle tips from our grandparents</a></li>
<li><a href='http://www.edouardstenger.com/2008/12/19/towards-sustainability-a-series-of-lifestyle-tips/' rel='bookmark' title='Towards sustainability, a series of lifestyle tips'>Towards sustainability, a series of lifestyle tips</a></li>
<li><a href='http://www.edouardstenger.com/2007/03/16/the-hottest-winter-ever-recorded-worldwide/' rel='bookmark' title='The hottest winter ever recorded worldwide'>The hottest winter ever recorded worldwide</a></li>
<li><a href='http://www.edouardstenger.com/2009/04/23/think-cfls-are-great-read-on/' rel='bookmark' title='Think CFLs are great ? Read on&#8230;'>Think CFLs are great ? Read on&#8230;</a></li>
<li><a href='http://www.edouardstenger.com/2010/04/23/at-long-last-a-normal-winter-in-the-arctic/' rel='bookmark' title='At long last a normal winter in the Arctic'>At long last a normal winter in the Arctic</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.edouardstenger.com/2011/02/23/8-great-tips-to-keep-warm-during-winter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Film review : The Borrower Arrietty</title>
		<link>http://www.edouardstenger.com/2011/01/30/film-review-the-borrower-arrietty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=film-review-the-borrower-arrietty</link>
		<comments>http://www.edouardstenger.com/2011/01/30/film-review-the-borrower-arrietty/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 18:36:24 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Culture and Art]]></category>
		<category><![CDATA[Arrietty]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mononoke Hime]]></category>
		<category><![CDATA[Nausicaä]]></category>
		<category><![CDATA[Neighbour Totoro]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Studio Ghibli]]></category>
		<category><![CDATA[The Borrower Arrietty]]></category>

		<guid isPermaLink="false">http://www.edouardstenger.com/?p=6467</guid>
		<description><![CDATA[I watched this weekend the latest film from the Studio Ghibli : Arrietty, also known as The Borrower Arrietty. As usual with productions from the Studio Ghibli there was great pictures and scenery, awesome music as well as an excellent story. But what I particularly like with this film is the reason I loved the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elrst.com/wp-content/uploads/2011/01/Arrietty-poster.jpg"><img class="alignleft size-thumbnail wp-image-6469" title="Arriety" src="http://www.elrst.com/wp-content/uploads/2011/01/Arriety-128x128.jpg" alt="" width="128" height="128" /></a>I watched this weekend the latest film from the Studio Ghibli : Arrietty, also known as The Borrower Arrietty. As usual with productions from the Studio Ghibli there was great pictures and scenery, awesome music as well as an excellent story.</p>
<p>But what I particularly like with this film is the reason I loved the Studio Ghibli&#8217;s previous productions like My Neighbour Totoro, Mononoke Hime and of course Nausicaä is the environmental message.</p>
<p>Living in harmony with Nature and others, satisfying oneself with few things and many other key environmental messages are part of the film and for this <strong>I strongly recommend it to you all.</strong> <span id="more-6467"></span></p>
<p>Here is the summary of the story, according to the <a href="http://www.imdb.com/title/tt1568921/" target="_blank">Internet Movie DataBase</a> (IMDB) :</p>
<blockquote><p>14-year-old Arrietty and the rest of the Clock family live in peaceful  anonymity as they make their own home from items &#8220;borrowed&#8221; from the  house&#8217;s human inhabitants. However, life changes for the Clocks when a  human boy discovers Arrietty.</p></blockquote>
<p>Enjoy !</p>
<p><i>(dedicated to my friend A., with whom I watched the movie on the Champs Elysées Friday evening)</i></p>
<p>Related posts:</p><ol>
